<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://acs100.crmtogether.com/index.php?action=history&amp;feed=atom&amp;title=Settings</id>
	<title>Settings - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://acs100.crmtogether.com/index.php?action=history&amp;feed=atom&amp;title=Settings"/>
	<link rel="alternate" type="text/html" href="https://acs100.crmtogether.com/index.php?title=Settings&amp;action=history"/>
	<updated>2026-05-14T06:23:18Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.0</generator>
	<entry>
		<id>https://acs100.crmtogether.com/index.php?title=Settings&amp;diff=123&amp;oldid=prev</id>
		<title>Acs100Admin: Created page with &quot;thumb thumb Open the settings screen by clicking the COG icon on the bottom of the screen.    # Edit connections settings # Delete connection # Select the theme and/or dark mode # Make the screen larger # Make the fonts larger # Select the language # Select the number of columns (including icons) to display. Keep no less than 4.  # Reset all connections and cached data # Product version # Product...&quot;</title>
		<link rel="alternate" type="text/html" href="https://acs100.crmtogether.com/index.php?title=Settings&amp;diff=123&amp;oldid=prev"/>
		<updated>2024-03-25T16:00:34Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&lt;a href=&quot;/index.php?title=File:Sage_100_settings_user.png&quot; title=&quot;File:Sage 100 settings user.png&quot;&gt;thumb&lt;/a&gt; &lt;a href=&quot;/index.php?title=File:Sage_100_settings_details.png&quot; title=&quot;File:Sage 100 settings details.png&quot;&gt;thumb&lt;/a&gt; Open the settings screen by clicking the COG icon on the bottom of the screen.    # Edit connections settings # Delete connection # Select the theme and/or dark mode # Make the screen larger # Make the fonts larger # Select the language # Select the number of columns (including icons) to display. Keep no less than 4.  # Reset all connections and cached data # Product version # Product...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[File:Sage 100 settings user.png|thumb]]&lt;br /&gt;
[[File:Sage 100 settings details.png|thumb]]&lt;br /&gt;
Open the settings screen by clicking the COG icon on the bottom of the screen.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
# Edit connections settings&lt;br /&gt;
# Delete connection&lt;br /&gt;
# Select the theme and/or dark mode&lt;br /&gt;
# Make the screen larger&lt;br /&gt;
# Make the fonts larger&lt;br /&gt;
# Select the language&lt;br /&gt;
# Select the number of columns (including icons) to display. Keep no less than 4. &lt;br /&gt;
# Reset all connections and cached data&lt;br /&gt;
# Product version&lt;br /&gt;
# Product URL&lt;br /&gt;
# Link to app privacy policy&lt;/div&gt;</summary>
		<author><name>Acs100Admin</name></author>
	</entry>
</feed>