Home Screen: Difference between revisions
From Apps for Sage 100
Acs100Admin (talk | contribs) (Created page with "The Home screen contains an Accordian control with lists in them. Overdue - Customers who are X amount of days overdue (this is configurable) Open Orders - Customer Orders (orders with OrderType in ('S','B')) Open Quotes - Customer Quotes (orders with OrderType in ('Q','P'))") |
Acs100Admin (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[File:Sage 100 overdue.png|thumb]] | |||
The Home screen contains an Accordian control with lists in them. | The Home screen contains an Accordian control with lists in them. | ||
Overdue - Customers who are X amount of days overdue (this is configurable) | Overdue - Customers who are X amount of days overdue (this is configurable) | ||
[[File:Sage 100 open orders.png|thumb]] | |||
Open Orders - Customer Orders (orders with OrderType in ('S','B')) | |||
[[File:Safe 100 open quotes.png|thumb]] | |||
Open Quotes - Customer Quotes (orders with OrderType in ('Q','P')) | |||
'''Layout''' | |||
# Refresh button to refetch from the server | |||
# Toggle the list item | |||
# Click to view the AR Customer summary (in the Open Orders/Quotes the icon opens AR Customer Order) | |||
# Toggle the Primary accordian |
Latest revision as of 12:35, 25 March 2024
The Home screen contains an Accordian control with lists in them.
Overdue - Customers who are X amount of days overdue (this is configurable)
Open Orders - Customer Orders (orders with OrderType in ('S','B'))
Open Quotes - Customer Quotes (orders with OrderType in ('Q','P'))
Layout
- Refresh button to refetch from the server
- Toggle the list item
- Click to view the AR Customer summary (in the Open Orders/Quotes the icon opens AR Customer Order)
- Toggle the Primary accordian