AR Customers: Difference between revisions
From Apps for Sage 100
Acs100Admin (talk | contribs) (Created page with "<nowiki>'''Header'''</nowiki> <nowiki>*</nowiki> Invoice number <nowiki>*</nowiki> AR Customer name <nowiki>*</nowiki> AR Customer code <nowiki>*</nowiki> Email Address <nowiki>'''Tab layout'''</nowiki> <nowiki>*</nowiki> Summary (1) - Basic information and Line items (7) <nowiki>*</nowiki> Details (2) - More senstive invoice data <nowiki>*</nowiki> Touchpoints (3) - Emails and logged calls <nowiki>*</nowiki> Payments (4) - any payments against the invoice <now...") |
Acs100Admin (talk | contribs) No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Sage 100 ar customer summary.png|thumb]] | |||
[[File:Sage 100 ar customer tabsII.png|thumb]] | |||
'''Header - A''' | |||
* Customer icon - if available | |||
'''Header - B''' | |||
* Customer Name | |||
* Customer Code | |||
* Customer Contact Name | |||
* Email Address | |||
'''Tab layout''' | |||
* Summary (1) - Basic information /Email/Phone/Address | |||
* Details (2) - More senstive data | |||
* Customer Orders (3) | |||
* Invoices (4) | |||
* Touchpoints (5) - Emails and logged calls | |||
* Memo's (6) | |||
* Payments (7) | |||
* Contacts (8) | |||
* Items Purchased Report (9) | |||
'''Links''' | |||
* AR Customer Contact | |||
Latest revision as of 08:37, 26 March 2024
Header - A
- Customer icon - if available
Header - B
- Customer Name
- Customer Code
- Customer Contact Name
- Email Address
Tab layout
- Summary (1) - Basic information /Email/Phone/Address
- Details (2) - More senstive data
- Customer Orders (3)
- Invoices (4)
- Touchpoints (5) - Emails and logged calls
- Memo's (6)
- Payments (7)
- Contacts (8)
- Items Purchased Report (9)
Links
- AR Customer Contact