AR Customers: Difference between revisions
From Apps for Sage 100
Acs100Admin (talk | contribs) No edit summary |
Acs100Admin (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Sage 100 ar customer summary.png|thumb]] | [[File:Sage 100 ar customer summary.png|thumb]] | ||
[[File:Sage 100 ar customer tabsII.png|thumb]] | [[File:Sage 100 ar customer tabsII.png|thumb]] | ||
'''Header''' | '''Header - A''' | ||
* Customer icon - if available | |||
'''Header - B''' | |||
* Customer Name | * Customer Name | ||
* Customer Code | * Customer Code | ||
* | * Customer Contact Name | ||
* Email Address | * Email Address | ||
Line 12: | Line 16: | ||
* Summary (1) - Basic information /Email/Phone/Address | * Summary (1) - Basic information /Email/Phone/Address | ||
* Details (2) - More senstive data | * Details (2) - More senstive data | ||
* UDFs (tab shows if present) | |||
* Customer Orders (3) | * Customer Orders (3) | ||
* Invoices (4) | * Invoices (4) | ||
Line 18: | Line 23: | ||
* Payments (7) | * Payments (7) | ||
* Contacts (8) | * Contacts (8) | ||
* | * REMOVED (9) | ||
'''Links''' | '''Links''' | ||
* AR Customer Contact | * AR Customer Contact |
Latest revision as of 13:35, 8 March 2025


Header - A
- Customer icon - if available
Header - B
- Customer Name
- Customer Code
- Customer Contact Name
- Email Address
Tab layout
- Summary (1) - Basic information /Email/Phone/Address
- Details (2) - More senstive data
- UDFs (tab shows if present)
- Customer Orders (3)
- Invoices (4)
- Touchpoints (5) - Emails and logged calls
- Memo's (6)
- Payments (7)
- Contacts (8)
- REMOVED (9)
Links
- AR Customer Contact