Items: Difference between revisions
From Apps for Sage 100
Acs100Admin (talk | contribs) mNo edit summary |
Acs100Admin (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
The Item details and warehouse data are also shown. | The Item details and warehouse data are also shown. | ||
[[File:Sage 100 ic item summary.png|thumb]] | [[File:Sage 100 ic item summary.png|thumb]] | ||
'''Header''' | '''Header''' | ||
Line 12: | Line 11: | ||
[[File:Sage 100 ic item image.png|thumb]] | [[File:Sage 100 ic item image.png|thumb]] | ||
'''Tab layout''' | '''Tab layout''' | ||
[[File:Sage 100 ic item pricelists.png|thumb]] | |||
* Summary (1) - Item Information and Warehouse details (Quantities) | * Summary (1) - Item Information and Warehouse details (Quantities) | ||
* Pricelists (2) | |||
[[File:Sage 100 ic item alias.png|thumb]] | |||
* Item Aliases (3) | |||
'''Links''' | '''Links''' | ||
* Item Image - opens the image in a larger dialog | |||
If there is an image this is also shown. | |||
Clicking on the image in the summary will open a larger version of the item image. |
Latest revision as of 07:25, 3 September 2024
Items is a lookup for "IC Items" in Sage 100.
The Item details and warehouse data are also shown.
Header
- Item Code
- Item Description
Tab layout
- Summary (1) - Item Information and Warehouse details (Quantities)
- Pricelists (2)
- Item Aliases (3)
Links
- Item Image - opens the image in a larger dialog
If there is an image this is also shown. Clicking on the image in the summary will open a larger version of the item image.