AR Customers: Difference between revisions
From Apps for Sage 100
Acs100Admin (talk | contribs) No edit summary |
Acs100Admin (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Sage 100 ar customer summary.png|thumb]] | [[File:Sage 100 ar customer summary.png|thumb]] | ||
[[File:Sage 100 ar customer tabsII.png|thumb]] | [[File:Sage 100 ar customer tabsII.png|thumb]] | ||
'''Header''' | '''Header - A''' | ||
* Customer icon - if available | |||
'''Header - B''' | |||
* Customer Name | * Customer Name | ||
* Customer Code | * Customer Code | ||
* | * Customer Contact Name | ||
* Email Address | * Email Address | ||
Latest revision as of 08:37, 26 March 2024
Header - A
- Customer icon - if available
Header - B
- Customer Name
- Customer Code
- Customer Contact Name
- Email Address
Tab layout
- Summary (1) - Basic information /Email/Phone/Address
- Details (2) - More senstive data
- Customer Orders (3)
- Invoices (4)
- Touchpoints (5) - Emails and logged calls
- Memo's (6)
- Payments (7)
- Contacts (8)
- Items Purchased Report (9)
Links
- AR Customer Contact