Releases: Difference between revisions
From Apps for Sage 100
Acs100Admin (talk | contribs) (Created page with " 21 Aug 2024 * Item Alias list tab * Item Alias used in Item search * Item Price lists tab * Added in Filters to tabs (Orders/Invoices/Touchpoints/Payments) * Search on Touchpoints") |
Acs100Admin (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
21 Aug 2024 | 21 Aug 2024 | ||
[[File:Sage 100 filter.png|thumb]] | |||
* Item Alias list tab | * Item "Alias" list tab | ||
* Item Alias used in Item search | * Item "Alias" used in Item search | ||
* Item Price lists tab | * Item "Price lists" tab | ||
* Added in Filters to tabs (Orders/Invoices/Touchpoints/Payments) | * Added in Filters to tabs (Orders/Invoices/Touchpoints/Payments-see screen shot) | ||
* Search on Touchpoints | * Search on Touchpoints |
Latest revision as of 09:31, 21 August 2024
21 Aug 2024
- Item "Alias" list tab
- Item "Alias" used in Item search
- Item "Price lists" tab
- Added in Filters to tabs (Orders/Invoices/Touchpoints/Payments-see screen shot)
- Search on Touchpoints