Invoices: Difference between revisions
From Apps for Sage 100
Acs100Admin (talk | contribs) (Created page with "'''Header''' * Invoice number * AR Customer name * AR Customer code * Email Address '''Tab layout''' * Summary * Details * Touchpoints * Payments") |
Acs100Admin (talk | contribs) No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Sage 100 invoice summary.png|thumb]] | |||
'''Header''' | '''Header''' | ||
Line 8: | Line 9: | ||
'''Tab layout''' | '''Tab layout''' | ||
* Summary | * Summary (1) - Basic information and Line items (7) | ||
* Details | * Details (2) - More senstive invoice data | ||
* Touchpoints | * Touchpoints (3) - Emails and logged calls | ||
* Payments | * Payments (4) - Any payments against the invoice | ||
'''Links''' | |||
* AR customer (5) | |||
* AR Customer Order (6) - If there is one | |||
'''Line Items (7)''' | |||
This shows the details for each line item |
Latest revision as of 09:36, 26 March 2024
Header
- Invoice number
- AR Customer name
- AR Customer code
- Email Address
Tab layout
- Summary (1) - Basic information and Line items (7)
- Details (2) - More senstive invoice data
- Touchpoints (3) - Emails and logged calls
- Payments (4) - Any payments against the invoice
Links
- AR customer (5)
- AR Customer Order (6) - If there is one
Line Items (7)
This shows the details for each line item