Items: Difference between revisions
From Apps for Sage 100
Acs100Admin (talk | contribs) No edit summary |
Acs100Admin (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Items is a lookup for "IC Items" in Sage 100. | Items is a lookup for "IC Items" in Sage 100. | ||
The Item details and warehouse data are also shown. | The Item details and warehouse data are also shown. | ||
[[File:Sage 100 ic item summary.png|thumb]] | |||
If there are images these are also shown. | If there are images these are also shown. | ||
Line 9: | Line 10: | ||
* Item Code | * Item Code | ||
* Item Description | * Item Description | ||
[[File:Sage 100 ic item image.png|thumb]] | |||
'''Tab layout''' | '''Tab layout''' | ||
* Summary (1) - Item Information and Warehouse details | * Summary (1) - Item Information and Warehouse details |
Revision as of 10:40, 25 March 2024
Items is a lookup for "IC Items" in Sage 100.
The Item details and warehouse data are also shown.
If there are images these are also shown.
Header
- Item Code
- Item Description
Tab layout
- Summary (1) - Item Information and Warehouse details