Invoices: Difference between revisions
From Apps for Sage 100
Acs100Admin (talk | contribs) No edit summary |
Acs100Admin (talk | contribs) No edit summary |
||
Line 12: | Line 12: | ||
* Details (2) - More senstive invoice data | * Details (2) - More senstive invoice data | ||
* Touchpoints (3) - Emails and logged calls | * Touchpoints (3) - Emails and logged calls | ||
* Payments (4) - | * Payments (4) - Any payments against the invoice | ||
'''Links''' | '''Links''' | ||
* AR customer (5) | * AR customer (5) | ||
* AR Customer Order (6) - If there is one | * AR Customer Order (6) - If there is one |
Revision as of 08:14, 26 March 2024
Header
- Invoice number
- AR Customer name
- AR Customer code
- Email Address
Tab layout
- Summary (1) - Basic information and Line items (7)
- Details (2) - More senstive invoice data
- Touchpoints (3) - Emails and logged calls
- Payments (4) - Any payments against the invoice
Links
- AR customer (5)
- AR Customer Order (6) - If there is one