Microsoft Outlook: Difference between revisions
From Apps for Sage 100
Acs100Admin (talk | contribs) No edit summary |
Acs100Admin (talk | contribs) No edit summary |
||
Line 10: | Line 10: | ||
Click the "+" button | Click the "+" button | ||
[[File:Sage 100 connect step 1.png| | [[File:Sage 100 connect step 1.png|300px]] | ||
Click the "Connect" (1) button. | Click the "Connect" (1) button. | ||
Line 16: | Line 16: | ||
Clicking the "Register" button will only create an Account but access will have to be assigned from an admin user later. | Clicking the "Register" button will only create an Account but access will have to be assigned from an admin user later. | ||
[[File:Sage 100 connect step 2.png| | [[File:Sage 100 connect step 2.png|300px]] | ||
[[File:Sage 100 connect step 3.png| | [[File:Sage 100 connect step 3.png|300px]] |
Revision as of 08:23, 25 March 2024
Opening the application the first time in a new environment you will be prompted to set up the connection.
Click the "Get Started" button
Click the "+" button
Click the "Connect" (1) button.
Clicking the "Register" button will only create an Account but access will have to be assigned from an admin user later.