Invoices: Difference between revisions
From Apps for Sage 100
Acs100Admin (talk | contribs) No edit summary |
Acs100Admin (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[File:Sage 100 invoice summary.png|thumb]] | |||
'''Header''' | '''Header''' | ||
Line 9: | Line 9: | ||
'''Tab layout''' | '''Tab layout''' | ||
* Summary (1) - Basic information and Line items | * Summary (1) - Basic information and Line items (7) | ||
* Details (2) - More senstive invoice data | * Details (2) - More senstive invoice data | ||
* Touchpoints (3) - Emails and logged calls | * Touchpoints (3) - Emails and logged calls | ||
* Payments ( | * Payments (4) - any payments against the invoice | ||
'''Links''' | '''Links''' | ||
* AR customer (5) | * AR customer (5) | ||
* AR Customer Order (6) - If there is one | * AR Customer Order (6) - If there is one |
Revision as of 10:45, 25 March 2024
Header
- Invoice number
- AR Customer name
- AR Customer code
- Email Address
Tab layout
- Summary (1) - Basic information and Line items (7)
- Details (2) - More senstive invoice data
- Touchpoints (3) - Emails and logged calls
- Payments (4) - any payments against the invoice
Links
- AR customer (5)
- AR Customer Order (6) - If there is one