AR Customers: Difference between revisions
From Apps for Sage 100
Acs100Admin (talk | contribs) No edit summary |
Acs100Admin (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
'''Header''' | '''Header''' | ||
* | * Customer Name | ||
* | * Customer Code | ||
* AR Customer code | * [[File:Sage 100 ar customer tabsII.png|thumb]]AR Customer code | ||
* Email Address | * Email Address | ||
'''Tab layout''' | '''Tab layout''' | ||
* Summary (1) - Basic information | * Summary (1) - Basic information /Email/Phone/Address | ||
* Details (2) - More senstive | * Details (2) - More senstive data | ||
* Touchpoints ( | * Customer Orders (3) | ||
* Payments ( | * Invoices (4) | ||
* Touchpoints (5) - Emails and logged calls | |||
* Memo's (6) | |||
* Payments (7) | |||
* Contacts (8) | |||
* Items Purchased Report (9) | |||
'''Links''' | '''Links''' | ||
* AR Customer Contact | |||
* AR Customer |
Revision as of 08:35, 26 March 2024
Header
- Customer Name
- Customer Code
- AR Customer code
- Email Address
Tab layout
- Summary (1) - Basic information /Email/Phone/Address
- Details (2) - More senstive data
- Customer Orders (3)
- Invoices (4)
- Touchpoints (5) - Emails and logged calls
- Memo's (6)
- Payments (7)
- Contacts (8)
- Items Purchased Report (9)
Links
- AR Customer Contact