AR Customer Contacts: Difference between revisions
From Apps for Sage 100
Acs100Admin (talk | contribs) No edit summary |
Acs100Admin (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
'''Header''' | '''Header''' | ||
* | * Contact Name | ||
* | * Contact Code | ||
* Email Address | * Email Address | ||
'''Tab layout''' | '''Tab layout''' | ||
* Summary (1) - Basic information | * Summary (1) - Basic information | ||
* Details (2) - More senstive invoice data | * Details (2) - More senstive invoice data | ||
* Touchpoints (3) - Emails and logged calls | * Touchpoints (3) - Emails and logged calls | ||
'''Links''' | '''Links''' | ||
* AR customer (5) | * AR customer (5) | ||
Revision as of 09:33, 26 March 2024
Header
- Contact Name
- Contact Code
- Email Address
Tab layout
- Summary (1) - Basic information
- Details (2) - More senstive invoice data
- Touchpoints (3) - Emails and logged calls
Links
- AR customer (5)