Search: Difference between revisions
Acs100Admin (talk | contribs) No edit summary |
Acs100Admin (talk | contribs) No edit summary |
||
Line 44: | Line 44: | ||
'''Like''' | '''Like''' | ||
* ContactName | |||
* CustomerName | * CustomerName | ||
* ContactCode | |||
* AddressLine1 | * AddressLine1 | ||
* | * TelephoneNo1 | ||
* EmailAddress | * EmailAddress | ||
'''Default Order'''' | '''Default Order'''' | ||
ContactName ''Ascending'' | |||
---- | ----3. AR Customer Orders | ||
'''Like''' | |||
* SalesOrderNo | |||
* CustomerPONo | |||
'''Default Order'''' | |||
OrderDate ''Ascending'' | |||
----4. AP Vendors | |||
'''Exact''' | '''Exact''' | ||
* VendorNo | |||
* City | * City | ||
* ZipCode | * ZipCode | ||
Line 60: | Line 73: | ||
'''Like''' | '''Like''' | ||
* | * VendorName | ||
* PrimaryContact | |||
* AddressLine1 | * AddressLine1 | ||
* TelephoneNo | * TelephoneNo | ||
* FaxNo | |||
* EmailAddress | * EmailAddress | ||
'''Default Order'''' | '''Default Order'''' | ||
VendorName ''Ascending'' | |||
---- | ----5. Invoices | ||
'''Exact''' | '''Exact''' | ||
* | * InvoiceNo | ||
* | * CustomerNo | ||
'''Like''' | '''Like''' | ||
* | * BillToName | ||
'''Default Order'''' | '''Default Order'''' | ||
InvoiceDate ''Ascending'' | |||
---- | ----6. Prospects | ||
'''Exact''' | '''Exact''' | ||
Line 93: | Line 105: | ||
* CustomerName | * CustomerName | ||
* CustomerContact | |||
* EmailAddress | |||
* EmailAddress | |||
* AddressLine1 | * AddressLine1 | ||
'''Default Order'''' | '''Default Order'''' | ||
CustomerName ''Ascending'' | CustomerName ''Ascending'' | ||
---- | ----7. Email/Phone | ||
This is a special look up table only that covers (AR Customer/AR Customer Contacts/AR Customer Orders/AP Vendors/Invoices) | This is a special look up table only that covers (AR Customer/AR Customer Contacts/AR Customer Orders/AP Vendors/Invoices). Each column name below can in fact contain any type of data we feel is useful to search with. | ||
'''Like''' | '''Like''' | ||
* | * NAME | ||
* | * EMAIL1 | ||
* | * EMAIL2 | ||
* | * NAMECTAC | ||
* TEXTPHON1 | |||
* TEXTPHON2 | |||
'''Default Order'''' | '''Default Order'''' | ||
NAME ''Ascending'' | |||
---- | ---- | ||
8. Items | |||
'''Exact''' | '''Exact''' | ||
* | * ItemCode | ||
* | * PrimaryVendorNo | ||
* ProductLine | |||
* WarehouseDesc | |||
'''Like''' | '''Like''' | ||
* | * ItemCodeDesc | ||
'''Default Order'''' | '''Default Order'''' | ||
ItemCodeDesc ''Ascending'' |
Revision as of 09:54, 26 March 2024
You can search across
- AR Customers
- AR Customer Contacts
- AR Customer Orders
- AP Vendors
- Invoices
- Prospects
- Items
There is also a specific lookup for Email and Phone numbers. This is also used for the Microsoft Outlook and Microsoft Office 365 email integation (in MobileX for Sage 100).
How searches work
Here we will outline how the search works per entity.
We break this down to EXACT and LIKE matching.
- AR Customers
Exact
- City
- ZipCode
Like
- CustomerName
- AddressLine1
- TelephoneNo
- EmailAddress
Default Order'
CustomerName Ascending
2. AR Customer Contacts
Exact
- City
- ZipCode
Like
- ContactName
- CustomerName
- ContactCode
- AddressLine1
- TelephoneNo1
- EmailAddress
Default Order'
ContactName Ascending
3. AR Customer Orders
Like
- SalesOrderNo
- CustomerPONo
Default Order'
OrderDate Ascending
4. AP Vendors
Exact
- VendorNo
- City
- ZipCode
Like
- VendorName
- PrimaryContact
- AddressLine1
- TelephoneNo
- FaxNo
- EmailAddress
Default Order'
VendorName Ascending
5. Invoices
Exact
- InvoiceNo
- CustomerNo
Like
- BillToName
Default Order'
InvoiceDate Ascending
6. Prospects
Exact
- City
- ZipCode
Like
- CustomerName
- CustomerContact
- EmailAddress
- EmailAddress
- AddressLine1
Default Order'
CustomerName Ascending
7. Email/Phone
This is a special look up table only that covers (AR Customer/AR Customer Contacts/AR Customer Orders/AP Vendors/Invoices). Each column name below can in fact contain any type of data we feel is useful to search with.
Like
- NAME
- EMAIL1
- EMAIL2
- NAMECTAC
- TEXTPHON1
- TEXTPHON2
Default Order'
NAME Ascending
8. Items
Exact
- ItemCode
- PrimaryVendorNo
- ProductLine
- WarehouseDesc
Like
- ItemCodeDesc
Default Order'
ItemCodeDesc Ascending